The RPS Membership Plan is a convenient alternative to those who do not have traditional insurance or prefer to have a more personalized medical care. It includes Doctor Visits, Primary Care, Preventive Medicine, and Substantial Discounts on Lab Work & Diagnosis, Minor Medical Treatments & Procedures, Family Planning, and a variety of other medical services. It does Not include Hospital or Emergency Services. This is not an Insurance Program.
The Member pays a monthly or annual membership fee and secures an array of medical benefits during the membership period. It's Simple and Affordable.
TEST TYPE | AVG RETAIL PRICE | RPS PRICE | MEMBERS ONLY |
BASIC PHYSICAL PROFILE TEST | |||
Complete Blood Count (CBC) With Differential | $16 | $11 | $8 |
Chlamydia/GC Amplification | $185 | $124 | $93 |
Metabolic Panel (14), Comprehensive | $20 | $13 | $10 |
Hemoglobin (Hb) A1C | $28 | $19 | $14 |
HIV - 1/O/2 Antigen/Antibody with Cascade Reflex | $77 | $52 | $39 |
Lipid Panel | $22 | $14 | $11 |
Occult Blood, Fecal, Immunoassay | $99 | $66 | $49 |
Thyroid-Stimulting Hormone (TSH) | $19 | $12 | $9 |
Urinalysis, Routine With Microscopic Examination on Positives | $19 | $12 | $9 |
Vitamin B12 | $30 | $20 | $25 |
Vitamin D, 25-Hydroxy | $111 | $74 | $56 |
TOTAL | $625 | $417 | $323 |
* Prostate-Specific Antigen (PSA), Free: Total Ratio Reflex - (For Men Over 40) | $30 | $20 | $15 |
HEPATIC PROFILE TEST |
| ||
Alanine Aminotransferase (ALT/SGPT) | $15 | $10 | $7 |
Aspartate Aminotransferase (AST/SGOT) | $15 | $10 | $7 |
Hepatic Function Panel (7) | $18 | $12 | $9 |
Hepatitis Panel, Acute | $181 | $121 | $90 |
TOTAL | $228 | $152 | $114 |
AUTO IMMUNE DISEASE PANEL |
| ||
ANA W/Reflex if Positive | $37 | $25 | $19 |
Anti-dsDNA Antibodies | $43 | $29 | $25 |
C-Reactive Protein (CRP), Quantitative | $28 | $19 | $14 |
Rheumatoid Arthritis Factor (RF) | $26 | $17 | $13 |
Rheumatoid Arthritis Profile | $180 | $120 | $40 |
Connective Tissue Disease Cascade | $45 | $30 | $22 |
Sedimentation Rate - Westergren | $19 | $12 | $9 |
TOTAL | $377 | $252 | $142 |
PCOS TEST PACKAGE |
| ||
Dehydroepiandrosterone (DHEA) - Sulfate | $46 | $31 | $23 |
Follicle-Stimulating Hormone (FSH) & Luteinizing Hormone (LH) | $52 | $35 | $26 |
Insulin Level | $109 | $73 | $55 |
Prolactin | $34 | $23 | $17 |
Testosterone, Total | $42 | $28 | $21 |
Testosterone, Free, Direct | $83 | $55 | $41 |
TOTAL | $366 | $244 | $183 |
ANEMIA PANEL TEST |
| ||
Complete Blood Count (CBC) With Differential | $16 | $11 | $8 |
Ferritin | $33 | $22 | $17 |
Hgb Fractionation Cascade (Hemoglobinopathy) | $49 | $33 | $25 |
Iron & Total Iron-Binding Capacity (TIBC) | $30 | $20 | $15 |
Reticulocyte Count | $20 | $13 | $10 |
Vitamin B12 | $30 | $20 | $15 |
TOTAL | $178 | $119 | $89 |
CARDIOMETABOLIC PANEL (1) |
| ||
Complete Blood Count (CBC) With Differential | $16 | $11 | $8 |
Metabolic Panel (14), Comprehensive | $20 | $13 | $10 |
Hemoglobin (Hb) A1C | $28 | $19 | $14 |
Lipid Panel | $22 | $14 | $11 |
Thyroid-Stimulting Hormone (TSH) | $19 | $12 | $9 |
TOTAL | $104 | $33 | $25 |
CARDIOMETABOLIC PANEL (2) | |||
Cardiometabolic Panel (1) | $104 | $33 | $25 |
Insulin Level | $109 | $73 | $55 |
Glucose Tolerance Test (GTT), Two-hour (Oral WHO Protocol) S | $30 | $20 | $15 |
TOTAL | $243 | $126 | $95 |
CARDIOMETABOLIC PANEL (3) |
| ||
Cardiometabolic Panel (2) | $243 | $126 | $95 |
C-Peptide, Serum | $153 | $102 | $76 |
Urea Nitrogen, 24-Hour Urine | $83 | $55 | $41 |
TOTAL | $479 | $283 | $212 |
DIAHRREA GASTROENTERITIS TEST |
| ||
Drug Profile UR 9 Drugs BUND | $99 | $66 | $49 |
Helicobacter Pilory Antibodies, IgA | $74 | $49 | $37 |
Stool Culture | $129 | $86 | $64 |
OVA & Parasites Examination | $62 | $41 | $31 |
TOTAL | $363 | $242 | $182 |
STD PROFILE TEST |
| ||
Chlamydia/GC NAA, Confirmation | $185 | $124 | $93 |
Hepatitis C Virus (HCV) Antibody With Reflex to Quantitative Real-Time PCR | $54 | $36 | $27 |
Hepatitis B Core Antibody, Total | $46 | $31 | $23 |
HIV - 1/O/2 Antigen/Antibody with Cascade Reflex | $77 | $52 | $39 |
Herpes Simplex Virus (HSV) Types 1+2 Specific Antibodies, IgG w/Reflex | $216 | $144 | $108 |
Rapid Plasma Reagin (RPR) Quant | $22 | $14 | $11 |
TOTAL | $601 | $401 | $301 |
THYROID PANEL TEST |
| ||
Thyroid Cascade Profile | $19 | $12 | $9 |
Thyroid Panel with TSH | $48 | $32 | $24 |
TOTAL | $67 | $44 | $33 |
SURGERY CLEARANCE |
| ||
Complete Blood Count (CBC) With Differential | $16 | $11 | $8 |
Metabolic Panel (14), Comprehensive | $20 | $13 | $10 |
EKG | $60 | $40 | $30 |
Prothrombin Time (PT) & Partial Thromboplastin Time (PTT) | $39 | $26 | $19 |
Urinalysis, Routine With Microscopic Examination on Positives | $19 | $12 | $9 |
TOTAL | $154 | $102 | $77 |
CALCIUM PANEL |
| ||
Alkaline Phosphatase | $15 | $10 | $7 |
Calcium Ionized Serum | $140 | $93 | $70 |
Calcium - 24 Hour Urine | $53 | $35 | $26 |
Phosphorus | $15 | $10 | $7 |
Parathyroid Hormone (PTH), Intact | $87 | $58 | $43 |
Vitamin D - 25 Hydroxy | $111 | $74 | $56 |
TOTAL | $420 | $280 | $210 |
MENOPAUSE PANEL |
| ||
Estradiol | $44 | $29 | $22 |
Follicle-Stimulating Hormone (FSH) | $26 | $17 | $13 |
Pregnancy Test In-House < 50 | $45 | $30 | $22 |
TOTAL | $115 | $77 | $57 |
MISCELLANEOUS TESTS |
| ||
ABO Grouping + Rho(D) Typing | $68 | $45 | $34 |
Amilayse | $69 | $46 | $35 |
Blood Culture, Routine | $136 | $91 | $68 |
CA 19-9 | $68 | $45 | $34 |
CA 125 Serum (Serial) | $74 | $49 | $37 |
Lipase | $69 | $46 | $35 |
Mononucleosis Test Qual | $40 | $27 | $20 |
Urine Culture Comprehensive | $67 | $44 | $33 |
TOTAL | $176 | $117 | $88 |
ON-SITE INJECTABLES | AVG RETAIL PRICE | RPS PRICE | MEMBERS ONLY |
Vitamin B12 | $45 | $30 | $22 |
Rocephine 500 | $75 | $50 | $38 |
Roceephine 1 gram | $75 | $50 | $38 |
Solumedrol 125 mg | $75 | $50 | $38 |
Ketorolac Tromethamine 60 Mg | $75 | $50 | $38 |
Deohenhydramine 50 mg | $75 | $50 | $38 |
Promethazine 25 mg | $75 | $50 | $38 |
Triamcinolone Acetonide 40 mg | $75 | $50 | $38 |
Flu Shots Vaccination | $75 | $50 | $38 |
PROCEDURES | AVG RETAIL PRICE | RPS PRICE | MEMBERS ONLY |
Nebulizer Treatment | $60 | $40 | $30 |
Flu Shot Vaccination | $60 | $40 | $30 |
Pap Smear | $240 | $160 | $120 |
Joint Injections without Ultrasound | $522 | $348 | $261 |
Suture Removal - Stitches | $200 | $133 | $100 |
Suture Removal - Staples | $240 | $160 | $120 |
Hampton Adams Premium- Elastic Bandage Wrap | $60 | $40 | $30 |
Latex free, non-sterile cotton stockinette | $60 | $40 | $30 |
Mete- self adherent bandage | $60 | $40 | $30 |
Self- adhesive non woven band 2”x5” yard cohesive tape | $60 | $40 | $30 |
Padded aluminum splint 4 ¼” x 36” reusable | $60 | $40 | $30 |
Stockinette non-sterile tubular | $60 | $40 | $30 |
ON-SITE TESTS |
| ||
COVID-19 (Rapid) | $22 | $15 | $11 |
COVID-19 - For Travel (CLIA Certified) | $60 | $40 | $30 |
Influenza A+B | $22 | $15 | $11 |
Pregnancy | $22 | $15 | $11 |
Rapid Strep A | $22 | $15 | $11 |
PPD (TUBERCULOSIS TEST) | $60 | $40 | $30 |
EKG, Pulse & Oximetry | $60 | $40 | $30 |
RADIOLOGY & IMAGING TESTING |
| ||
MRI W & WO | $500 | $300 | $300 |
MRI WO | $417 | $250 | $250 |
CT W & WO | $367 | $220 | $220 |
CT WO | $283 | $170 | $170 |
Calcium Score | $83 | $50 | $50 |
Ultrasound | $200 | $120 | $120 |
Echo | $292 | $175 | $175 |
Dexa | $67 | $40 | $40 |
3D Screening Mammo | $50 | $30 | $30 |
ABUS and Screening Mammo Bundle | $250 | $150 | $150 |
Bilateral Diagnostic Mammo W Ultrasound | $750 | $450 | $450 |
X-ray | $50 | $30 | $30 |
IMAGING TESTING & ULTRASOUNDS | |||
Pelvic Ultrasound (PU) | $200 | $175 | $150 |
Transvaginal Ultrasound (TU) | $175 | $150 | $150 |
Both Pelvic & Transvaginal (PU & TU) | $420 | $390 | $290 |
Sof Tissue | $170 | $140 | $125 |
Thyroid | $170 | $140 | $125 |
Kidney Renal | $170 | $140 | $125 |
Abdomen | $175 | $150 | $125 |
Skeletal Muscle | $175 | $150 | $125 |
Vascular (Per Leg) | $240 | $200 | $165 |
Carotid | $240 | $200 | $175 |
FAMILY PLANNING- Provided by "ULTRASOUND SPECIALISTS” |
| ||
OB Program | $525 | $475 | $425 |